Blaser CDB – Controlled Deformation Bonded

Superior Penetration. Increased range of applications. Minimized meat damage.

With the further development of the proven Blaser CDP ammunition in terms of its construction, effectiveness, and precision, the new Blaser CDB offers a significantly increased range of applications. The versatile bullet is ideal for all game weights and distances, making it an indispensable tool for every hunter.

The Blaser CDB is characterized by exceptional stopping power and a flatter trajectory, which enables precise shots even at long distances – paired with reliable on game effect. With its innovative design, the Blaser CDB offers a superior effect, ensures maximum meat protection and produces a safe kill.

Calibers CDB

.308 Win. .30-06 .300 Win. Mag. .30 R Blaser

.308 Win. (10,7 g · 165 gr · BC = 0,385) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 820 781 744 707 672 638 604
Energy (J) 3597 3263 2961 2674 2416 2178 1952
100 m (cm) -0,5 0,0 -3,9 -12,8 -27,1 -47,4
MRD* 169 m (cm) 1,5 4,0 2,0 -4,8 -17,2 -35,5

.30-06 (10,7 g · 165 gr · BC = 0,390) – Reliable performance up to 300 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 843 804 766 729 693 658 625
Energy (J) 3802 3458 3139 2843 2569 2316 2090
100 m (cm) -0,6 0,0 -3,6 -11,8 -25,1 -44,1
MRD* 174 m (cm) 1,4 4,0 2,4 -3,8 -15,1 -32,1

.300 Win. Mag. (10,7 g · 165 gr · BC = 0,384) – Reliable performance up to 300 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 956 913 872 831 793 755 718
Energy (J) 4890 4460 4068 3695 3364 3050 2758
100 m (cm) -1,0 0,0 -2,2 -8,0 -17,6 -31,6
MRD* 201 m (cm) 1,0 4,0 3,8 0,1 -7,5 -19,5

.30 R Blaser (10,7 g · 165 gr · BC = 0,383) – Reliable performance up to 300 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 879 838 799 761 723 687 652
Energy (J) 4134 3757 3415 3098 2797 2525 227
100 m (cm) -0,8 0,0 -3,1 -10,4 -22,5 -39,7
MRD* 182 m (cm) 1,2 4,0 2,9 -2,4 -12,5 -27,7

6,5 Creedmoor (9,1 g · 140 gr · BC = 0,434) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 832 797 764 731 700 668 638
Energy (J) 3150 2890 2656 2431 2230 2030 1852
100 m (cm) -0,6 0,0 -3,6 -11,9 -25,1 -43,9
MRD* 174 m (cm) 1,4 4,0 2,4 -3,9 -15,1 -31,8

6,5x55 SE (9,1 g · 140 gr · BC = 0,443) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 793 760 728 696 666 636 607
Energy (J) 2861 2628 2411 2204 2018 1840 1676
100 m (cm) -0,4 0,0 -4,3 -13,6 -28,4 -49,4
MRD* 174 m (cm) 1,6 4,0 1,8 -5,5 -18,4 -37,3

7x64 (10,3 g · 159 gr · BC = 0,441) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 870 835 801 768 736 704 672
Energy (J) 3898 3591 3304 3038 2790 2552 2326
100 m (cm) -0,7 0,0 -3,1 -10,3 -22,1 -38,8
MRD* 174 m (cm) 1,3 4,0 3,0 -2,3 -12,0 -26,7

8x57 IS (13,0 g · 201 gr · BC = 0,426) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 750 717 684 653 622 593 564
Energy (J) 3656 3342 3041 2772 2515 2286 2068
100 m (cm) -0,1 0,0 -5,1 -16,0 -33,3 -57,5
MRD* 174 m (cm) 1,9 4,0 0,9 -8,0 -23,2 -45,4

8x57 IRS (13,0 g · 201 gr · BC = 0,425) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 700 668 637 607 577 549 521
Energy (J) 3185 2900 2637 2395 2164 1959 1764
100 m (cm) 0,3 0,0 -6,3 -19,3 -39,6 -68,1
MRD* 174 m (cm) 2,3 4,0 -0,3 -11,2 -29,6 -56,1

8x68 S (13,0 g · 201 gr · BC = 0,426) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 875 838 803 769 735 702 670
Energy (J) 4977 4565 4191 3844 3511 3203 2918
100 m (cm) -0,8 0,0 -3,1 -10,3 -22,0 -38,7
MRD* 174 m (cm) 1,2 4,0 2,9 -2,3 -12,0 -26,7

9,3x62 (18,8 g · 290 gr · BC = 0,482) – Reliable performance up to 250 m

Distance (m) 0 50 100 150 200 250 300
Speed (m/s) 700 672 644 617 592 567 542
Energy (J) 4606 4245 3899 3578 3294 3022 2761
100 m (cm) 0,2 0,0 -6,1 -18,7 -38,3 -65,5
MRD* 174 m (cm) 2,2 4,0 -0,1 -10,7 -28,3 -53,5
Blaser Warnhinweis

CAUTION:

Fire or blast hazard and hazard of fragment projection. Keep away from hot surfaces, sparks, open flames and other sources of ignition. No smoking.