Blaser B1 4-20x58 iC
POWERFUL LIGHT RESERVE
58 mm OBJECTIVE LENS DIAMETER
Compared to riflescopes featuring a 56 mm objective lens diameter, 58 mm provide an additional light yield of 7%. This allows use of a higher magnification with better detail recognition in deep twilight or at night.
Blaser B1 4–20x58 iC
The twilight specialist – superior for sitting game and when hunting in the very last light. Excellent light gathering characteristics far exceed what other scopes provide in low light conditions. Making the impossible long range shot possible.
- High contrast and optimal sharpness of detail, especially in the last light
- 58 mm lens diameter means more than 7% additional light yield compared to a 56 mm lens
- 20x magnification provides invaluable services to safely identify game and gives the ability to interpret and understand targets at long range.
TECHNICAL SPECIFICATIONS
Blaser B1 4–20x58 iC
Magnification | 4 x – 20 x |
Effective lens diameter | 49 mm – 58 mm (1.93 " – 2.28 ") |
Exit pupil diameter | 12.3 mm – 2.9 mm (0.48 " – 0.11 ") |
Field of view at 100 m (109 yds) | 9.2 m – 1.9 m (10.0 yds – 2.0 yds) |
Eye relief | 90 mm (3.5 ") |
Transmission | > 90% night |
Parallax compensation | 50 m (54.7 yds) to infinity,100 m (109 yds) arresting |
Elevation adjustment at 100 m (109 yds) | ±75 cm (0.82 yds) |
Elevation adjustment with QDC at 100 m | 80 cm (31.5 ")* |
Windage adjustment at 100 m (109 yds) | ±50 cm (19.68 ") |
Adjustment per click | 1 cm / 100 m (0.39 " / 109 yds) |
Weight | 770 g (31.22 oz) |
Overall length | 365 mm (14.37 ") |
Objective bell outside diameter | 64,5 mm (2.5 ") |
Eyepiece outside diameter | 45 mm (1.77 ") |
* when using the 0.2° forward inclined Blaser Mount.